Adirondack Northway Exit 24 (Bolton Landing)
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Three Lakes and a River 2009 | Parking lot at Northway Exit 24 | 40.6mi, TGIF 2567 | Cue sheet link (txt file) | N/A |
| Two Lakes and a River 2009 | Parking lot at Northway Exit 24 | 33.6mi, TGIF 2511 | Cue sheet link (txt file) | N/A |
Albany, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Albany Hudson River Bike Path Novice Ride 2011 | Corning Preserve Boat Launch. | Flat | Cue sheet link (PDF file) | N/A |
| Cohoes Falls 20 2011 | Corning Preserver Boat Launch | 20 mi | Cue sheet link (pdf file) | Map link (pdf file) | Troy Farmers Market 2012 | Corning Preserver Boat Launch | 14 mi, flat | Cue sheet link (pdf file) | N/A |
Altamont, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Bozenkill Boomerang 2009 | St Johns Church, Maple Ave. | 17 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Duane Lake 2008 | St Johns Church, Maple Ave. | 18 mi., rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Border Crossings 2008 | St Johns Church, Maple Ave. | 22 mi. | Cue sheet #1 link (PDF file) | Cue sheet #2 (PDF file) |
Averill Park, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Summer Solstice Ride 2008 | Uncle Marty’s Adirondack Grill | 22 mi., rolling | Cue sheet link (PDF file) | N/A |
Ballston Lake, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Chango School 21 - 2012 | Chango Elementary School. | 21 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 22 - 2012 | Chango Elementary School. | 22 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 27 - 2012 | Chango Elementary School. | 27 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 30 - 2012 | Chango Elementary School. | 30 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 31 - 2012 | Chango Elementary School. | 31 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 32 - 2012 | Chango Elementary School. | 32 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 32.5 - 2012 | Chango Elementary School. | 32.5 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 33 #1 - 2012 | Chango Elementary School. | 33 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 33 #2 - 2012 | Chango Elementary School. | 33 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 35 - 2012 | Chango Elementary School. | 35 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 36 - 2012 | Chango Elementary School. | 36 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 37 - 2012 | Chango Elementary School. | 37 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 38 #1 - 2012 | Chango Elementary School. | 38 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 38 #2 - 2012 | Chango Elementary School. | 38 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 40 #1 - 2012 | Chango Elementary School. | 40 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Chango School 40 #2 - 2012 | Chango Elementary School. | 40 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Saratoga Lake Circuit 2011 | Chango Elementary School. | Flat | Cue sheet link (PDF file) | Map link (PDF file) |
Burnt Hills,, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Burnt Hills to Holbrook Coners 2009 | Burnt Hills Ballston Lake Middle School | 22 mi., Rolling | Cue sheet link (txt file) | N/A |
| Burnt Hills to Galway 2009 | Burnt Hills Ballston Lake Middle School | 28 mi., Rolling | Cue sheet link (txt file) | N/A |
Chestertown, NY, Exit 25
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Around Schroon Lake 2009 | North Warren Central School, Rt 8, Chestertown | 37.3 mi, TGIF 2857 | Cue sheet link (txt file) | N/A |
| Two Rivers and a Lake 2009 | North Warren Central School, Rt 8, Chestertown | 35.9 mi, TGIF 2533 | Cue sheet link (txt file) | N/A |
Castleton-on-Hudson
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| South Rens. Co. 2012 | Rite Aid, 1649 Columbia Tpk | 20 mi | Cue sheet link (pdf file) | Map link (pdf file) |
| Too Many Schodacks 2011 | Rite Aid, 1649 Columbia Tpk | 24 mi | Cue sheet link (pdf file) | Map link (pdf file) |
Clifton Park, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Okte Ride #1 2008 | Okte Elementary School, Olive St. | 19.3 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Okte Ride #2 2008 | Okte Elementary School, Olive St. | 20.5 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Okte Ride #3 2008 | Okte Elementary School, Olive St. | 21.5 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Okte Ride #4 2008 | Okte Elementary School, Olive St. | 22.3 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Okte Ride #5 2008 | Okte Elementary School, Olive St. | 22.6 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Okte Ride #6 2008 | Okte Elementary School, Olive St. | 24.4 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
Clarksville, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Bear Swamp Ride 2011 | Clarksville Elementary School, Olive St. | 50 mi., Hilly | N/A | Map link (PDF file) |
| Down the Up Staircase 2008 | Clarksville Elementary School, Olive St. | 21 mi, TGIF: 1132 ft. | Cue sheet link | Map link (PDF file) |
| Junes Jaunt - II 2008 | Clarksville Elementary School, Olive St. | 20 mi., TGIF 1489, rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Quad Town 20 2008 | Clarksville Elementary School, Olive St. | 20 mi., | Cue sheet link (PDF file) | Map link (PDF file) |
Columbia County, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Bash Bish Falls 2008 | Taconic Hills H.S., Rt. 11A, Craryville, NY | 65 mi., Hilly/Mountainous | Cue sheet link (txt file) | Map link (PDF file) |
| Two Mansions Tour | Columbia Green Community College | 31 mi., hilly, TGIF 2080 | Cue sheet link (PDF file) | N/A |
Coeymans, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Cedar Hill Ravena 2008 | Coeymans Landing, State Fishing Access parking, Ravena | 14 mi., rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| County Green 2008 | Coeymans Landing, State Fishing Access parking, Ravena | 22 mi., TGIF 1553 ft. | Cue sheet link (PDF file) | Map link (PDF file) |
Delmar, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Albany Metric 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 66 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Albany Tri-Town 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 22 mi., Rolling with hills | N/A | Map link (PDF file) |
| Almost to Altamont 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 34 mi., Rolling with hills | Cue sheet link (PDF file) | N/A |
| Almost to Altamont II 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 36 mi., Rolling with hills | Cue sheet link (PDF file) | Map link (PDF file) |
| Almost Altamont III 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 27 mi., Rolling with hills | Cue sheet link (PDF file) | Map link (PDF file) | Andys Ride 2012 | Delmar Bypass | 21 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Around Copeland Hill 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 30 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Around the Alcove Reservoir 38 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 38 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Around the Alcove Reservoir 41 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 41 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| AT&T Hill, South Side 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 30 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Biers Road to Old Ravena 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 32 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Bethlehem Back Roads 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 21 mi, Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Bethlehem Novice Ride 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 12 mi, Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Bethlehem Novice Ride #2 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 11 mi, Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Beyond the Golden Barn 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 22 mi. | Cue sheet link (PDF file) | Map link (PDF file) |
| Big Fowl Ride 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 35 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Camp Pinnacle North #1 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 35 mi., hilly | N/A | Map link (PDF file) |
| Camp Pinnacle North #2 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 33 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Camp Pinnacle North #3 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 29 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Camp Pinnacle North #4 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 38 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Camp Pinnacle South 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 28 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Cass Hill 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 36 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Coeymans Hollow #2 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 26.1 mi., Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Coeymans to Lawson Lake 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 30 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Collabeck Climb 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 27 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Copeland Hill 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 30 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Copeland Hill #1 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 30 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Copeland Hill to AT&T 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 33 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Copeland Hill to AT&T 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 30 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Copeland Hill to AT&T 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 29 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Delmar to Voorheesville - Indian Ladder 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 29 mi, Rolling | Cue sheet link (PDF file) | N/A |
| Delmar to Voorheesville #1 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 29 mi., Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Delmar to Voorheesville #2 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 29 mi., Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Delmar to Voorheesville #3 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 32 mi, Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Deer Mountain Ride 2008 | Delmar Park & Ride, Rte 32 & Elm Ave. | 20 mi., TGIF 942, rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| First Ride 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | Thru South Bethlehem, 16 mi, Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| First Ride Plus 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | Thru South Bethlehem, 19 mi, Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| First Ride Plus Plus 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | Thru South Bethlehem, 26 mi, Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Gedney Hill 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 34 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Greene County Ride 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 52 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Greene County Ride Modified 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 56 mi., Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Greene Co. Team Gorilla 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 357 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Henry Hudson Parked Here 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 17 mi., Rolling | N/A | Map link (PDF file) |
| Henry Hudson via developments 2012 | Delmar Park & Ride, Rte 32 & Elm Ave | 17 mi., Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Hidden Valley Ride 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 35.7 mi., Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Mount Misery 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 42 mi., hilly | N/A | Map link (PDF file) |
| Nearly Knox 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 37 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Nearly Knox 2 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 39 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Nearly Knox 3 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 35 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Old Ravena to Tracy Rd 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 33 mi., Hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Old Stage Road 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 37 mi., Hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Old Stage Road #2 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 38 mi., Hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Orchard Hill & Pangburn 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 30 mi., hilly | Cue sheet link (PDF file) | N/A |
| Pictuay Pass 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 21 mi., rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Round Albany County 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 47 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Stove Pipe #1 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 35 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Stove Pipe #2 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 29 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| A Tale of Two Bridges 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 21 mi., tgif 1375, hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Tan Hollow #1 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 38 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Tan Hollow #2 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 41 mi., hilly | N/A | Map link (PDF file) |
| Tygert Trip 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 24 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Woodstock Lake 2011 | Delmar Park & Ride, Rte 32 & Elm Ave | 46 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Van Wie Point/Back Roads of Bethlehem 2008 | Delmar Park & Ride, Rte 32 & Elm Ave | 27 mi., Rolling | Cue sheet link (PDF file) | N/A |
Ft. Edward, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Roger’s Island 23 2012 | Roger’s Island Visitor’s Center | 23/29/31 mi., Rolling | Cue sheet link (PDF file) | N/A |
| Roger’s Island 36 2009 | Roger’s Island Visitor’s Center | 36/43 mi., Rolling | Cue sheet link (txt file) | Map link (PDF file) |
Guilderland, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Stone Fort Ride 2008 | Guilderland H.S., Depot Rd. | 55 mi., Hilly | Cue sheet link (PDF file) | Map link (PDF file) | Views and Apples 2012 | Guilderland H.S., Depot Rd | 27 mi., Hilly | Cue sheet link (PDF file) | N/A |
Kinderhook, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Kinderhook Catskill Views (w/ Rabbit) 2008 | Martin Van Buren Elem. School, Rte 9 | 29 mi., Rolling to hilly | Cue sheet link (PDF file) | N/A |
| Kinderhook Buffalo Run 2008 | Martin Van Buren Elem. School, Rte 9 | 24 mi., Rolling | Cue sheet link (PDF file) | N/A |
| Kinderhook Ramble I 2008 | Martin Van Buren Elem. School, Rte 9 | 20 mi., Rolling | Cue sheet link (PDF file) | N/A |
| Kinderhook Ramble II 2008 | Martin Van Buren Elem. School, Rte 9 | 15 mi., Flat to Rolling | Cue sheet link (txt file) | N/A |
| Kinderhook to Nassau via Rte 21 #1 2011 | Martin Van Buren Elem. School, Rte 9 | 29 mi., Rolling | Cue sheet link (PDF file) | N/A |
| Kinderhook to Nassau via Rte 21 #2 2011 | Martin Van Buren Elem. School, Rte 9 | 38 mi., Rolling | Cue sheet link (PDF file) | N/A |
| Kinderhook to Nassau via Rte 21 #3 2011 | Martin Van Buren Elem. School, Rte 9 | 45 mi., Rolling | Cue sheet link (PDF file) | N/A |
| Malden Bridge & Beyond or not 2011 | Martin Van Buren Elem. School, Rte 9 | 29.2 mi., Rolling | Cue sheet link (PDF file) | N/A |
| Malden Bridge & Beyond 2011 | Martin Van Buren Elem. School, Rte 9 | 36 mi., Rolling | Cue sheet link (PDF file) | N/A |
| Malden Bridge & Beyond 2 2011 | Martin Van Buren Elem. School, Rte 9 | 39 mi., Rolling | Cue sheet link (PDF file) | N/A |
| Malden Bridge & Beyond #3 2011 | Martin Van Buren Elem. School, Rte 9 | 44 mi., Rolling | Cue sheet link (PDF file) | N/A |
North Greenbush, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Dyken Pond Ride 2008 | Defreestville Park & Ride, Rte 4 | 39 mi., Steep Climb to Dyken Pond | Cue sheet link (PDF file) | N/A |
| Hoags Corners to Momrow 2008 | Defreestville Park & Ride, Rte 4 | 33 mi., hilly | Cue sheet link | N/A |
| Taborton 2008 | Defreestville Park & Ride, Rte 4 | 39 mi. | Cue sheet link (PDF file) | N/A |
North Bethlehem NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Sunrise and Tulips 2012 | North Bethlehem Park, Russell Road | 9.75 mi., flat | Cue sheet link (PDF file) | N/A |
Schenectady, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Mohawk 50 2012 | Bike Path at Schenectady CCC | 50 mi., rolling | Cue sheet link (PDF file) | N/A | Mohawk 50 Redux 2012 | Bike Path at Schenectady CCC | 55 mi., rolling | Cue sheet link (PDF file) | N/A | Schoharie Crossing 2012 | Bike Path at Schenectady CCC | 38 mi., rolling | Cue sheet link (PDF file) | N/A |
South Bethlehem, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Field of Dreams 2008 | South Bethlehem Park, S. Albany Rd, Selkirk, NY | 18 mi., rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| New Baltimore River Loop 2008 | South Bethlehem Park, S. Albany Rd, Selkirk, NY | 21 mi., TGIF 1131, rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Coeymans (Roller) Coaster 2008 | South Bethlehem Park, S. Albany Rd, Selkirk, NY | 18 mi., TGIF 1400, hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Legend of Coeymans Hollow 2008 | South Bethlehem Town Park, South Albany Rd, Selkirk, NY | 21 mi., TGIF 1160, rolling | Cue sheet link (PDF file) | Map link (PDF file) |
Schodack, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Buffalo Ice-Cream Ride 2008 | Wholly Cow Ice Cream, Rts. 9 & 20 | 16 mi., rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Goolds Apple Orchard Ride 2008(24 mi) 2008 | Wholly Cow Ice Cream, Rts. 9 & 20 | 24 mi., rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Goolds Apple Orchard Ride (30 mi) 2008 | Wholly Cow Ice Cream, Rts. 9 & 20 | 30 mi., rolling | Cue sheet link (PDF file) | Map link (PDF file) |
Slingerlands, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Slingerlands to Altamont Bagel Shop Ride 2008 | Tollgate Restaurant, New Scotland Ave. | 27 mi., Rolling | Cue sheet link (PDF file) | N/A |
Thatcher Park, Voorheesville, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Hilly Helderbergs 2008 | Mine Lot Parking Area | 20 mi., TGIF 1497, rolling | Cue sheet link (PDF file) | Map link (PDF file) |
Valatie, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Farmland Frolic 2011 | Rite Aid, 1649 Columbia Tpk | 22 mi | Cue sheet link (pdf file) | Map link (pdf file) |
| Kinderhook Lake 11 2011 | Rite Aid, 1649 Columbia Tpk | 11 mi | Cue sheet link (pdf file) | Map link (pdf file) |
| Kinderhook Lake 18 2011 | Rite Aid, 1649 Columbia Tpk | 18 mi | Cue sheet link (pdf file) | Map link (pdf file) |
| Steiners Kinderhook Canter II 2009 | Steiner’s Sports, Rt 9, Valatie, 2.1 mi south of I 90 Exit 12 | 17.4 mi., Rolling | Cue sheet link (PDF file) | N/A |
Voorheesville, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Apple Blossom Ride 2008 | St. Matthews Church, Mountain View Ave. | 20 mi., TGIF 942, rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Around the Escarpment 2011 | Voorheesville Elem School | 46 mi., Hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Country Aire 2008 | St. Matthews Church, Mountain View Ave. | 21 mi. | Cue sheet & map link (PDF file) | |
| First Ride 2008 | St. Matthews Church, Mountain View St.. | 16 mi., TGIF 942, rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| To Shalmont & Back 2008 | Hannaford Parking Lot | 29 mi., Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| To Shalmont & More 2008 | Hannaford Parking Lot | 33 mi., TGIF 1400, Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| To Van Wie Point 2008 | Hannaford Parking Lot | 40 mi., Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Helderberg Circuit Ride 2011 | Voorheesville Elem School | 39 mi., hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Helderberg Foothills 2011 | St. Matthew's Church, Mountainview St. | 43 mi., TGIF 1087, Rolling | Cue sheet link (PDF file) | Map link (PDF file) |
| Helderberg Loop 2008 | Hannaford Parking Lot | 43 mi., TGIF 2967, Hilly | Cue sheet link (PDF file) | Map link (PDF file) |
| Helderberg Ride #2 2008 | Hannaford Parking Lot | 41 mi., Hilly | Cue sheet link (PDF file) | Map link (PDF file) |
West Sand Lake, NY
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Seven Lakes Ride 2008 | West Sand Lake Elementary School | 26 mi., rolling | Cue sheet link (PDF file) | N/A |
Williamstown, MA
| Route Name | Location | Route Description | Cue Sheet link | Map Link |
|---|---|---|---|---|
| Mount Greylock 2009 | West Sand Lake Elementary School | 35 mi., Mountainous | Cue sheet link (PDF file) | Map link (PDF file) |
Cue Sheet Contributors - Thank You!!:
- John Berninger
- Jim Fuller
- Frank Kelly
- Bill Maurer
- Joyce Maxstadt
- Martha Mooney
- John Petiet
- Dave Render
- Jude Sager
- Janice Verrastro
- Henry Wilkie
- Email electronic or scanned sheets and/or maps to rayandrews@gmail.com. Please include the route name, start location and route description (including the climbing in feet if you know it).
- Mail hard copy to: Ray Andrews, 25 Aspinwall Rd, Loudonville, NY 12211
If you make changes to a cue sheet for such things as road or bridge closures, please send them in so we can update our copies.



