
| << April 30, 2012 | All Events For Tuesday, May 01, 2012 | May 02, 2012 >> |
| Title: | Day 1 of Get Up and Ride Challenge |
|---|---|
| Category: | Other Clubs Rides |
| Location: | |
| Description: | The League of American Bicyclists along with other sponsors has launched a Get Up & Ride National Bike Challenge. The goal is to have 50,000 people bike 10 million miles. As per the LAB web site: “The Challenge is simple: Sign up as an individual or as a team, log your miles, share your stories and encourage others to join you. Riders will compete for prizes and awards on the local and national level, including a Grand Prize trip through California wine country from Trek Travel. Already, organizations in 26 states have committed to participate and have started warming up for the May 1 start date on the Challenge website: http://www.nationalbikechallenge.org."
|
| Added By: | Admin |
| Title: | Northway Ten Trek |
|---|---|
| Category: | MHCC Road Ride |
| Location: | Town of Clifton Park Country Knolls Pool Parking Lot |
| Description: | Distance: 35 : 17-18 mph flat/rolling Vincent Scavullo vinnys61@gmail.com This will be a rolling ride through the side roads of Clifton Park, Ballston and Halfmoon. Rain will cancel the ride. Please call me at 541-2552.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | Admin |
| Title: | Tuesday Night Rensselaer County |
|---|---|
| Category: | MHCC Road Ride |
| Location: | Algonguin Middle School |
| Description: | Distance: 30 : Not Applicable (Multi-Pace Ride) rolling/hilly Sharon Gibbs sdgibbs@nycap.rr.com MAY DAY! MAY DAY! on the Rensselaer Plateau. What's your tradition for May Day? Let me know and we'll try to incorporate some aspect of your tradition into this MAY DAY SPECIAL.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | Admin |
| Title: | Albany County Tuesday Ride |
|---|---|
| Category: | MHCC Road Ride |
| Location: | Bethlehem Elm Ave Park and Ride |
| Description: | Distance: 30 : 17-18 mph hilly Arthur Goedeke artgoedeke@gmail.com Rides in May will progress each week with longer distances as well as greater elevation gains.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | admin |



