
| << May 05, 2012 | All Events For Sunday, May 06, 2012 | May 07, 2012 >> |
| Title: | Berkshire Cycling Classic |
|---|---|
| Category: | Commercial Rides |
| Location: | Lenox MA |
| Description: | BERKSHIRE CYCLING CLASSIC JOINS UCI WORLD CYCLING TOUR
|
| Added By: | Admin |
| Title: | 3rd Annual Adirondack Adventure Festival |
|---|---|
| Category: | Unfiled |
| Location: | North Creek NY |
| Description: | The 3rd Annual Adirondack Adventure Festival in North Creek will be held on May 5 & 6. Events include a 50 mile and a 20 mile road bike tours and a 10 mile mountain bike ride. In addition to the bike tours, we have free river raft rides, guided hike, live music, craft fair, Adirondack wildlife exhibits, fly-fishing demonstrations, and more for the whole family. The 55th Whitewater Derby is also running that weekend. Registration for all is at 9:30 am and is FREE. All rides start at 10 am from the North Creek Train Station, 3 Railroad Place, North Creek NY. |
| Added By: | Admin |
| Title: | Sunday Morning Wake Up Ride |
|---|---|
| Category: | MHCC Road Ride |
| Location: | Hannaford, Voorheesville |
| Description: | Distance: 18 : 11-13 mph flat/rolling Steve Redler steveredler@yahoo.com
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | Admin |
| Title: | 5 Boro Bike Ride |
|---|---|
| Category: | Other Clubs Rides |
| Location: | NYC |
| Description: | Details at http://www.bikenewyork.org/ride/five-boro-bike-tour/p>
|
| Added By: | Admin |
| Title: | Tivoli trip |
|---|---|
| Category: | MHCC Road Ride |
| Location: | Columbia Greene Community College |
| Description: | Distance: 48 : 17-18 mph rolling/hilly John W Berninger jwilbern3333@yahoo.com We'll visit the Olana and Clermont Historic Sites, and enjoy some nice views of the Catskills. Quick- John Berninger (439-6473) jwilbern3333@yahoo.com. Quick at 17-18 mph; Tour-Gregg Berninger (758-2692) greggb148@aol.com. Tour at 15-16 mph.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | Admin |
| Title: | Tour de Glenville |
|---|---|
| Category: | MHCC Road Ride |
| Location: | BHBL Middle School (a.k.a. O'Rourke) |
| Description: | Distance: 30 : 15-16 mph rolling Joe Martin Length 30-40 miles.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | admin |
| Title: | Voorheesville Vander |
|---|---|
| Category: | MHCC Road Ride |
| Location: | St. Matthew's Church, Voorheesville |
| Description: | Distance: 32 : 14-15 mph rolling/hilly William Maurer bkmaurer@juno.com A club standard from many years ago. Recommended for STRONG casual riders and above. TGIF (total gain in feet): 1635.
Please consult the official MHCC ride calendar for more complete information on the ride before making a final decision to come on the ride |
| Added By: | admin |



